Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
09 май 2025 06:00
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 2062312 blocks
Keyspace Exhausted 0.003001%
Total Keys Checked 553.60 Trillion
Total Participants 125
Total Unique IPs 56
Total Hosts 39
Общий операционные системы 5
Общий CPUs 5
Общий Версия клиента 20
Total Email Domains 7
Time Working 332 days
Last Seen 31 mins
First Block Submitted 12 Июнь 2024 GMT
Last Block Submitted 09 май 2025 GMT
Overall Rate 19.34 Mkeys/sec
Average Blocks 6228 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
4870 blocks were completed yesterday (0.00000709% of the keyspace)
at a sustained rate of 15.12 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
09 май 2025 GMT 575 blocks 154.35 Billion 7.14 Mk/s 0.00000084%
08 май 2025 GMT 4870 blocks 1.31 Trillion 15.12 Mk/s 0.00000709%
07 май 2025 GMT 10681 blocks 2.87 Trillion 33.17 Mk/s 0.00001554%
06 май 2025 GMT 15910 blocks 4.27 Trillion 49.41 Mk/s 0.00002315%
05 май 2025 GMT 7119 blocks 1.91 Trillion 22.11 Mk/s 0.00001036%
04 май 2025 GMT 3835 blocks 1.03 Trillion 11.91 Mk/s 0.00000558%
03 май 2025 GMT 1595 blocks 428.15 Billion 4.95 Mk/s 0.00000232%
02 май 2025 GMT 3796 blocks 1.02 Trillion 11.79 Mk/s 0.00000552%
01 май 2025 GMT 984 blocks 264.14 Billion 3.06 Mk/s 0.00000143%
30 Апрель 2025 GMT 10255 blocks 2.75 Trillion 31.85 Mk/s 0.00001492%
29 Апрель 2025 GMT 11189 blocks 3.00 Trillion 34.75 Mk/s 0.00001628%
28 Апрель 2025 GMT 11984 blocks 3.22 Trillion 37.22 Mk/s 0.00001744%
27 Апрель 2025 GMT 2765 blocks 742.22 Billion 8.59 Mk/s 0.00000402%
26 Апрель 2025 GMT 4089 blocks 1.10 Trillion 12.70 Mk/s 0.00000595%
25 Апрель 2025 GMT 10144 blocks 2.72 Trillion 31.50 Mk/s 0.00001476%
24 Апрель 2025 GMT 9200 blocks 2.47 Trillion 28.57 Mk/s 0.00001339%
23 Апрель 2025 GMT 12236 blocks 3.28 Trillion 38.00 Mk/s 0.00001781%
22 Апрель 2025 GMT 11500 blocks 3.09 Trillion 35.71 Mk/s 0.00001673%
21 Апрель 2025 GMT 11270 blocks 3.03 Trillion 35.00 Mk/s 0.00001640%
20 Апрель 2025 GMT 4603 blocks 1.24 Trillion 14.30 Mk/s 0.00000670%
19 Апрель 2025 GMT 2556 blocks 686.12 Billion 7.94 Mk/s 0.00000372%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group