Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
27 Июнь 2026 13:00
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 8355446 blocks
Keyspace Exhausted 0.012159%
Total Keys Checked 2.24 Quadrillion
Total Participants 215
Total Unique IPs 59
Total Hosts 17
Общий операционные системы 6
Общий CPUs 4
Общий Версия клиента 8
Total Email Domains 13
Time Working 178 days
Last Seen 43 secs
First Block Submitted 01 Январь 2026 GMT
Last Block Submitted 27 Июнь 2026 GMT
Overall Rate 146.29 Mkeys/sec
Average Blocks 47106 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
33067 blocks were completed yesterday (0.00004812% of the keyspace)
at a sustained rate of 102.69 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
27 Июнь 2026 GMT 17585 blocks 4.72 Trillion 100.82 Mk/s 0.00002559%
26 Июнь 2026 GMT 33067 blocks 8.88 Trillion 102.69 Mk/s 0.00004812%
25 Июнь 2026 GMT 38397 blocks 10.31 Trillion 119.25 Mk/s 0.00005587%
24 Июнь 2026 GMT 29947 blocks 8.04 Trillion 93.00 Mk/s 0.00004358%
23 Июнь 2026 GMT 99852 blocks 26.80 Trillion 310.10 Mk/s 0.00014530%
22 Июнь 2026 GMT 59914 blocks 16.08 Trillion 186.07 Mk/s 0.00008719%
21 Июнь 2026 GMT 217832 blocks 58.47 Trillion 676.50 Mk/s 0.00031699%
20 Июнь 2026 GMT 217616 blocks 58.42 Trillion 675.83 Mk/s 0.00031667%
19 Июнь 2026 GMT 127998 blocks 34.36 Trillion 397.51 Mk/s 0.00018626%
18 Июнь 2026 GMT 107322 blocks 28.81 Trillion 333.30 Mk/s 0.00015617%
17 Июнь 2026 GMT 92269 blocks 24.77 Trillion 286.55 Mk/s 0.00013427%
16 Июнь 2026 GMT 36394 blocks 9.77 Trillion 113.02 Mk/s 0.00005296%
15 Июнь 2026 GMT 28873 blocks 7.75 Trillion 89.67 Mk/s 0.00004202%
14 Июнь 2026 GMT 42430 blocks 11.39 Trillion 131.77 Mk/s 0.00006174%
13 Июнь 2026 GMT 41643 blocks 11.18 Trillion 129.33 Mk/s 0.00006060%
12 Июнь 2026 GMT 50391 blocks 13.53 Trillion 156.49 Mk/s 0.00007333%
11 Июнь 2026 GMT 30065 blocks 8.07 Trillion 93.37 Mk/s 0.00004375%
10 Июнь 2026 GMT 56935 blocks 15.28 Trillion 176.82 Mk/s 0.00008285%
09 Июнь 2026 GMT 116011 blocks 31.14 Trillion 360.28 Mk/s 0.00016882%
08 Июнь 2026 GMT 112131 blocks 30.10 Trillion 348.23 Mk/s 0.00016317%
07 Июнь 2026 GMT 116260 blocks 31.21 Trillion 361.06 Mk/s 0.00016918%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group