Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
18 Октябрь 2025 06:00
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 3256041 blocks
Keyspace Exhausted 0.004738%
Total Keys Checked 874.04 Trillion
Total Participants 490
Total Unique IPs 67
Total Hosts 53
Общий операционные системы 5
Общий CPUs 5
Общий Версия клиента 20
Total Email Domains 16
Time Working 365 days
Last Seen 35 mins
First Block Submitted 19 Октябрь 2024 GMT
Last Block Submitted 18 Октябрь 2025 GMT
Overall Rate 27.76 Mkeys/sec
Average Blocks 8939 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
9535 blocks were completed yesterday (0.00001388% of the keyspace)
at a sustained rate of 29.61 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
18 Октябрь 2025 GMT 1971 blocks 529.09 Billion 24.48 Mk/s 0.00000287%
17 Октябрь 2025 GMT 9535 blocks 2.56 Trillion 29.61 Mk/s 0.00001388%
16 Октябрь 2025 GMT 12557 blocks 3.37 Trillion 39.00 Mk/s 0.00001827%
15 Октябрь 2025 GMT 9865 blocks 2.65 Trillion 30.64 Mk/s 0.00001436%
14 Октябрь 2025 GMT 9300 blocks 2.50 Trillion 28.88 Mk/s 0.00001353%
13 Октябрь 2025 GMT 13319 blocks 3.58 Trillion 41.36 Mk/s 0.00001938%
12 Октябрь 2025 GMT 4056 blocks 1.09 Trillion 12.60 Mk/s 0.00000590%
11 Октябрь 2025 GMT 4873 blocks 1.31 Trillion 15.13 Mk/s 0.00000709%
10 Октябрь 2025 GMT 12530 blocks 3.36 Trillion 38.91 Mk/s 0.00001823%
09 Октябрь 2025 GMT 9089 blocks 2.44 Trillion 28.23 Mk/s 0.00001323%
08 Октябрь 2025 GMT 8516 blocks 2.29 Trillion 26.45 Mk/s 0.00001239%
07 Октябрь 2025 GMT 14988 blocks 4.02 Trillion 46.55 Mk/s 0.00002181%
06 Октябрь 2025 GMT 10277 blocks 2.76 Trillion 31.92 Mk/s 0.00001496%
05 Октябрь 2025 GMT 6087 blocks 1.63 Trillion 18.90 Mk/s 0.00000886%
04 Октябрь 2025 GMT 5966 blocks 1.60 Trillion 18.53 Mk/s 0.00000868%
03 Октябрь 2025 GMT 10808 blocks 2.90 Trillion 33.57 Mk/s 0.00001573%
02 Октябрь 2025 GMT 14997 blocks 4.03 Trillion 46.57 Mk/s 0.00002182%
01 Октябрь 2025 GMT 9912 blocks 2.66 Trillion 30.78 Mk/s 0.00001442%
30 Сентябрь 2025 GMT 59872 blocks 16.07 Trillion 185.94 Mk/s 0.00008713%
29 Сентябрь 2025 GMT 11739 blocks 3.15 Trillion 36.46 Mk/s 0.00001708%
28 Сентябрь 2025 GMT 8394 blocks 2.25 Trillion 26.07 Mk/s 0.00001221%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group