Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
01 май 2026 00:10
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 7318731 blocks
Keyspace Exhausted 0.010650%
Total Keys Checked 1.96 Quadrillion
Total Participants 607
Total Unique IPs 78
Total Hosts 34
Общий операционные системы 6
Общий CPUs 5
Общий Версия клиента 7
Total Email Domains 20
Time Working 365 days
Last Seen 10 secs
First Block Submitted 02 май 2025 GMT
Last Block Submitted 01 май 2026 GMT
Overall Rate 62.44 Mkeys/sec
Average Blocks 20106 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
32846 blocks were completed yesterday (0.00004780% of the keyspace)
at a sustained rate of 102.01 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
01 май 2026 GMT 5 blocks 1.34 Billion 2.23 Mk/s 0.00000001%
30 Апрель 2026 GMT 32846 blocks 8.82 Trillion 102.01 Mk/s 0.00004780%
29 Апрель 2026 GMT 34203 blocks 9.18 Trillion 106.22 Mk/s 0.00004977%
28 Апрель 2026 GMT 38951 blocks 10.46 Trillion 120.97 Mk/s 0.00005668%
27 Апрель 2026 GMT 31978 blocks 8.58 Trillion 99.31 Mk/s 0.00004653%
26 Апрель 2026 GMT 32012 blocks 8.59 Trillion 99.42 Mk/s 0.00004658%
25 Апрель 2026 GMT 27486 blocks 7.38 Trillion 85.36 Mk/s 0.00004000%
24 Апрель 2026 GMT 30941 blocks 8.31 Trillion 96.09 Mk/s 0.00004503%
23 Апрель 2026 GMT 36395 blocks 9.77 Trillion 113.03 Mk/s 0.00005296%
22 Апрель 2026 GMT 33323 blocks 8.95 Trillion 103.49 Mk/s 0.00004849%
21 Апрель 2026 GMT 38397 blocks 10.31 Trillion 119.25 Mk/s 0.00005587%
20 Апрель 2026 GMT 65198 blocks 17.50 Trillion 202.48 Mk/s 0.00009488%
19 Апрель 2026 GMT 148835 blocks 39.95 Trillion 462.22 Mk/s 0.00021658%
18 Апрель 2026 GMT 78118 blocks 20.97 Trillion 242.60 Mk/s 0.00011368%
17 Апрель 2026 GMT 52251 blocks 14.03 Trillion 162.27 Mk/s 0.00007604%
16 Апрель 2026 GMT 34029 blocks 9.13 Trillion 105.68 Mk/s 0.00004952%
15 Апрель 2026 GMT 40518 blocks 10.88 Trillion 125.83 Mk/s 0.00005896%
14 Апрель 2026 GMT 32899 blocks 8.83 Trillion 102.17 Mk/s 0.00004787%
13 Апрель 2026 GMT 33205 blocks 8.91 Trillion 103.12 Mk/s 0.00004832%
12 Апрель 2026 GMT 37111 blocks 9.96 Trillion 115.25 Mk/s 0.00005400%
11 Апрель 2026 GMT 27726 blocks 7.44 Trillion 86.11 Mk/s 0.00004035%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group